
APPERANCES 2025/26
including the Cup games
| * | * | Appearances | |
| Evan | Moir | 21 | DB |
| Dan | Shorrock | 21 | |
| Aaron | Stephens | 21 | |
| Alfie | Bradshaw | 20 | DB |
| Oscar | Coxon | 20 | |
| Ben | Dixon | 20 | |
| Glenn | Chesher | 19 | |
| Robbie | Kincart | 19 | D |
| Ben | O'Halloran | 19 | |
| Andy | Rogers | 19 | D |
| Alistair | Thompson | 19 | |
| Patrick | Wolstenholme | 19 | |
| Joe | Anderson | 18 | |
| Matt | Houghton | 18 | |
| Ollie | Rose | 17 | |
| Johnny | Swallow | 13 | |
| Barney | Coxon | 11 | |
| Ben | Leacock | 11 | |
| Dane | Blenkharn | 9 | |
| Leo | Mercer | 9 | |
| John | Dervey | 5 | |
| Dini | Noyo | 5 | |
| Reece | Tomlinson | 5 | |
| Evan | Beattie | 4 | D |
| Connor | Lees | 4 | D |
| Nathan | Wolstenholme | 4 | |
| George | Bloom | 2 | |
| Ben | Cakebread | 2 | D |
| Dafydd | Philp | 2 | |
| Tadhg | Butler | 1 | |
| Mikey | Charnley | 1 | D |
| Joe | Fiddler | 1 | |
| Oliver | Griffin | 1 | D |
| Jordan | Johnson | 1 | |
| Luke | Middleton | 1 | |
| -- | -- | -- | -- |
| 382 | |||
| D | Debut | ||
| B | Badge |
WASPS APPERANCES 2025/26
includes the Birkenhead Park game
| App | |||
| Amber | Byers | 14 | |
| Aimee | Sharpe | 14 | |
| Claire | Geldard | 13 | |
| Ruby | Kirkham | 13 | D |
| Hailey | Coutts | 12 | |
| Susie | Winter | 12 | |
| Lorne | Mellonie | 11 | |
| Sophie | Postlethwaite | 11 | |
| Sarah | Wilkinson | 11 | |
| Laura | Kay | 10 | |
| Hannah | Metcalfe | 10 | |
| Grace | Owen | 10 | D |
| Kate | Birchall | 9 | |
| Eleanor | Cheseldine-Culley | 9 | D |
| Jasmine | Cox | 9 | D |
| Hayley | Hodgson | 9 | |
| Lydia | Fleming | 8 | |
| Josie | Noble | 8 | D |
| Amy | Butler | 7 | |
| Megan | Byers | 7 | |
| Allysia | Hine | 7 | |
| Kerri | Jackson | 7 | |
| Alice | Kenyon | 7 | D |
| Belle | Mileto | 7 | D |
| Lauren | Oates | 6 | D |
| Tamar | Benson | 5 | |
| Zoe | Fox | 5 | |
| Emma | Lifshitz | 5 | |
| Charlie | Restall | 5 | |
| Lucy | Cowell | 3 | D |
| Vanessa | Hagan | 2 | D |
| Katie | Jackson | 2 | D |
| Holly | Pomfret | 2 | D |
| Catlin | Stokes | 2 | D |
| Steph | Taylor | 2 | |
| Evie | Arnott | 1 | D |
| India | Brennan | 1 | |
| Phillipa | Chadwick | 1 | D |
| Rebecca | Keen | 1 | D |
| Hannah | Sherlock | 1 | D |
Also includes those players "on loan" from other teams
POINTS
| * | * | Points | Tries | Con | Pen |
| Evan | Moir | 217 | 1 | 58 | 32 |
| Ben | Dixon | 60 | 12 | 0 | 0 |
| Ollie | Rose | 55 | 11 | 0 | 0 |
| Robbie | Kincart | 45 | 9 | 0 | 0 |
| Dan | Shorrock | 35 | 7 | 0 | 0 |
| Andy | Rogers | 30 | 6 | 0 | 0 |
| Aaron | Stephens | 27 | 5 | 1 | 0 |
| Oscar | Coxon | 20 | 4 | 0 | 0 |
| Barney | Coxon | 20 | 4 | 0 | 0 |
| Patrick | Wolstenholme | 15 | 3 | 0 | 0 |
| Alfie | Bradshaw | 10 | 2 | 0 | 0 |
| Ben | O'Halloran | 10 | 2 | 0 | 0 |
| Matt | Houghton | 10 | 2 | 0 | 0 |
| John | Dervey | 10 | 2 | 0 | 0 |
| Dafydd | Philp | 10 | 2 | 0 | 0 |
| Joe | Anderson | 5 | 1 | 0 | 0 |
| Johnny | Swallow | 5 | 1 | 0 | 0 |
| Dane | Blenkharn | 5 | 1 | 0 | 0 |
| Leo | Mercer | 5 | 1 | 0 | 0 |
| George | Bloom | 5 | 1 | 0 | 0 |
| Jordan | Johnson | 5 | 1 | 0 | 0 |
| -- | -- | -- | -- | -- | -- |
| -- | -- | 604 | 78 | 59 | 32 |
WASPS POINTS 2025/26
includes the Birkenhead Park game
One try against Chester Divas (away) has not been credited - so assume it went to one of the two new players Evie Arnott or Catlin Stokes
| points | Tries | Con | Pens | ||
| Sophie | Postlethwaite | 53 | 7 | 6 | 2 |
| Hayley | Hodgson | 20 | 4 | - - | - - |
| Sarah | Wilkinson | 15 | 3 | - - | - - |
| Hailey | Coutts | 12 | 2 | 1 | - - |
| Jasmine | Cox | 10 | 2 | - - | - - |
| Kate | Birchall | 5 | 1 | - - | - - |
| India | Brennan | 5 | 1 | - - | - - |
| Amy | Butler | 5 | 1 | - - | - - |
| Amber | Byers | 5 | 1 | - - | - - |
| Lydia | Fleming | 5 | - - | 1 | 1 |
| Claire | Geldard | 5 | 1 | - - | - - |
| Laura | Kay | 5 | 1 | - - | - - |
| Alice | Kenyon | 5 | 1 | - - | - - |
| Hannah | Metcalfe | 5 | 1 | - - | - - |
| Susie | Winter | 5 | 1 | - - | - - |
| Evie | Arnott | 0 | ? | - - | - - |
| Catlin | Stokes | 0 | ? | - - | - - |
| ANN | Other | 5 | 1 | - - | - - |
| === | === | === | === | === | === |
| 160 | 28 | 8 | 3 |
CAREER APPERANCES
| * | * | App | Debut | Badge |
| Glenn | Chesher | 239 | 2011/12 | 2016/17 |
| Matt | Houghton | 236 | 2010/11 | 2011/12 |
| Alistair | Thompson | 197 | 2011/12 | 2012/13 |
| Reece | Tomlinson | 183 | 2006/07 | 2012/13 |
| Dini | Noyo | 156 | 2012/13 | 2016/17 |
| Ben | Leacock | 137 | 2012/13 | 2014/15 |
| Leo | Mercer | 121 | 2010/11 | 2011/12 |
| Dan | Shorrock | 118 | 2018/19 | 2021/22 |
| Ben | Dixon | 112 | 2017/18 | 2019/20 |
| Aaron | Stephens | 75 | 2022/23 | 2023/24 |
| Joe | Anderson | 74 | 2022/23 | 2023/24 |
| Jordan | Johnson | 73 | 2011/12 | 2019/20 |
| Dane | Blenkharn | 63 | 2019/20 | - |
| Barney | Coxon | 52 | 2022/23 | 2023/24 |
| Oscar | Coxon | 44 | 2023/24 | 2024/25 |
| Patrick | Wolstenholme | 44 | 2023/24 | 2024/25 |
| Ollie | Rose | 42 | 2024/25 | 2024/25 |
| John | Dervey | 37 | 2016/17 | - |
| Joe | Fiddler | 29 | 2021/22 | - |
| Ben | O'Halloran | 28 | 2024/25 | - |
| Tadhg | Butler | 26 | 2022/23 | - |
| Evan | Moir | 21 | 2025/26 | - |
| Alfie | Bradshaw | 20 | 2025/26 | - |
| Robbie | Kincart | 19 | 2025/26 | - |
| Andy | Rogers | 19 | 2025/26 | - |
| Nathan | Wolstenholme | 17 | 2024/25 | - |
| Johnny | Swallow | 16 | 2024/25 | - |
| Dafydd | Philp | 16 | 2024/25 | - |
| George | Bloom | 8 | 2022/23 | - |
| Evan | Beattie | 4 | 2025/26 | - |
| Connor | Lees | 4 | 2025/26 | - |
| Luke | Middleton | 3 | 2024/25 | - |
| Ben | Cakebread | 2 | 2025/26 | - |
| Mikey | Charnley | 1 | 2025/26 | - |
| Oliver | Griffin | 1 | 2025/26 | - |
WASPS CAREER APPERANCES
| Debut | App | ||
| Aimee | Sharpe | 2013/14 | 122 |
| Hayley | Hodgson | 2014/15 | 109 |
| Sarah | Wilkinson | 2013/14 | 107 |
| Lorne | Mellonie | 2017/18 | 78 |
| Tamar | Benson | 2017/18 | 77 |
| Susie | Winter | 2018/19 | 74 |
| Kate | Birchall | 2017/18 | 72 |
| Amber | Byers | 2021/22 | 58 |
| Allysia | Hine | 2018/19 | 57 |
| Claire | Geldard | 2021/22 | 47 |
| Sophie | Postlethwaite | 2022/23 | 46 |
| Hannah | Metcalfe | 2022/23 | 46 |
| Amy | Butler | 2017/18 | 45 |
| Megan | Byers | 2021/22 | 40 |
| Kerri | Jackson | 2023/24 | 33 |
| Zoe | Fox | 2019/20 | 32 |
| Laura | Kay | 2022/23 | 31 |
| Lydia | Fleming | 2022/23 | 30 |
| Emma | Lifshitz | 2023/24 | 28 |
| India | Brennan | 2022/23 | 24 |
| Steph | Taylor | 2022/23 | 23 |
| Hailey | Coutts | 2024/25 | 22 |
| Charlie | Restall | 2022/23 | 17 |
| Ruby | Kirkham | 2025/26 | 13 |
| Grace | Owen | 2025/26 | 10 |
| Eleanor | Cheseldine-Culley | 2025/26 | 9 |
| Jasmine | Cox | 2025/26 | 9 |
| Josie | Noble | 2025/26 | 8 |
| Alice | Kenyon | 2025/26 | 7 |
| Belle | Mileto | 2025/26 | 7 |
| Lauren | Oates | 2025/26 | 6 |
| Lucy | Cowell | 2025/26 | 3 |
| Vanessa | Hagan | 2025/26 | 2 |
| Katie | Jackson | 2025/26 | 2 |
| Holly | Pomfret | 2025/26 | 2 |
| Catlin | Stokes | 2025/26 | 2 |
| Evie | Arnott | 2025/26 | 1 |
| Phillipa | Chadwick | 2025/26 | 1 |
| Rebecca | Keen | 2025/26 | 1 |
| Hannah | Sherlock | 2025/26 | 1 |
CAREER POINTS
| * | * | Points | Tries | Con | Pen |
| Aaron | Stephens | 356 | 11 | 95 | 37 |
| Matt | Houghton | 315 | 63 | - | - |
| Dini | Noyo | 295 | 59 | - | - |
| Dan | Shorrock | 265 | 53 | - | - |
| Ben | Dixon | 260 | 52 | - | - |
| Evan | Moir | 217 | 1 | 58 | 32 |
| Ollie | Rose | 140 | 27 | 1 | 1 |
| Reece | Tomlinson | 117 | 23 | - | - |
| Alistair | Thompson | 95 | 19 | - | - |
| Leo | Mercer | 95 | 19 | - | - |
| Jordan | Johnson | 60 | 12 | - | - |
| Barney | Coxon | 55 | 11 | - | - |
| Robbie | Kincart | 45 | 9 | - | - |
| Dane | Blenkharn | 45 | 9 | - | - |
| Joe | Fiddler | 45 | 9 | - | - |
| Glenn | Chesher | 40 | 8 | - | - |
| George | Bloom | 40 | 8 | - | - |
| Patrick | Wolstenholme | 35 | 7 | - | - |
| Andy | Rogers | 30 | 6 | - | - |
| Joe | Anderson | 30 | 6 | - | - |
| John | Dervey | 30 | 6 | - | - |
| Dafydd | Philp | 30 | 6 | - | - |
| Oscar | Coxon | 20 | 4 | - | - |
| Ben | O'Halloran | 15 | 3 | - | - |
| Alfie | Bradshaw | 10 | 2 | - | - |
| Ben | Leacock | 10 | 2 | - | - |
| Johnny | Swallow | 5 | 1 | - | - |
| Tadhg | Butler | 5 | 1 | - | - |
WASPS CAREER POINTS
| points | Tries | Con | Pens | ||
| Hayley | Hodgson | 734 | 140 | 17 | 0 |
| Sarah | Wilkinson | 265 | 53 | 0 | 0 |
| Tamar | Benson | 253 | 9 | 95 | 6 |
| Sophie | Postlethwaite | 136 | 18 | 20 | 2 |
| Claire | Geldard | 130 | 26 | 0 | 0 |
| Susie | Winter | 75 | 15 | 0 | 0 |
| India | Brennan | 70 | 14 | 0 | 0 |
| Emma | Lifshitz | 65 | 13 | 0 | 0 |
| Allysia | Hine | 50 | 9 | 1 | 1 |
| Kate | Birchall | 45 | 9 | 0 | 0 |
| Lorne | Mellonie | 40 | 8 | 0 | 0 |
| Lydia | Fleming | 25 | 0 | 11 | 1 |
| Amber | Byers | 20 | 4 | 0 | 0 |
| Aimee | Sharpe | 20 | 4 | 0 | 0 |
| Hailey | Coutts | 19 | 3 | 2 | 0 |
| Hannah | Metcalfe | 10 | 2 | 0 | 0 |
| Jasmine | Cox | 10 | 2 | 0 | 0 |
| Laura | Kay | 5 | 1 | 0 | 0 |
| Amy | Butler | 5 | 1 | 0 | 0 |
| Megan | Byers | 5 | 1 | 0 | 0 |
| Kerri | Jackson | 5 | 1 | 0 | 0 |
| Alice | Kenyon | 5 | 1 | 0 | 0 |
APPERANCES AND SCORING 1905-2025
Attached below every player (found so far) and scores (found so far) from 1905 until the end of the 2025 season, also all Wasps players and scores (as know) until the end of the 2025 season