
APPERANCES 2025/26
including the Cup game
| * | * | Appearances | |
| Glenn | Chesher | 16 | |
| Evan | Moir | 16 | D |
| Dan | Shorrock | 16 | |
| Aaron | Stephens | 16 | |
| Alfie | Bradshaw | 15 | D |
| Oscar | Coxon | 15 | |
| Ben | Dixon | 15 | |
| Ollie | Rose | 15 | |
| Robbie | Kincart | 14 | D |
| Ben | O'Halloran | 14 | |
| Andy | Rogers | 14 | D |
| Alistair | Thompson | 14 | |
| Patrick | Wolstenholme | 14 | |
| Joe | Anderson | 13 | |
| Matt | Houghton | 13 | |
| Barney | Coxon | 11 | |
| Ben | Leacock | 11 | |
| Leo | Mercer | 9 | |
| Johnny | Swallow | 8 | |
| Reece | Tomlinson | 5 | |
| Dane | Blenkharn | 4 | |
| Nathan | Wolstenholme | 4 | |
| Connor | Lees | 3 | D |
| Dini | Noyo | 3 | |
| Evan | Beattie | 2 | D |
| George | Bloom | 2 | |
| Ben | Cakebread | 2 | D |
| John | Dervey | 2 | D |
| Tadhg | Butler | 1 | |
| Joe | Fiddler | 1 | |
| Oliver | Griffin | 1 | D |
| Jordan | Johnson | 1 | |
| Penalty | Try | -- | |
| -- | -- | ||
| D | Debut | ||
| B | Badge |
WASPS APPERANCES 2025/26
includes the Birkenhead Park game
| App | |||
| Amber | Byers | 10 | |
| Ruby | Kirkham | 10 | D |
| Aimee | Sharpe | 10 | |
| Kate | Birchall | 9 | |
| Claire | Geldard | 9 | |
| Sophie | Postlethwaite | 9 | |
| Eleanor | Cheseldine-Culley | 8 | D |
| Hailey | Coutts | 8 | |
| Sarah | Wilkinson | 8 | |
| Susie | Winter | 8 | |
| Lydia | Fleming | 7 | |
| Hayley | Hodgson | 7 | |
| Alice | Kenyon | 7 | D |
| Lorne | Mellonie | 7 | |
| Belle | Mileto | 7 | D |
| Josie | Noble | 7 | D |
| Grace | Owen | 7 | D |
| Meagan | Byers | 6 | |
| Jasmine | Cox | 6 | D |
| Kerri | Jackson | 6 | |
| Laura | Kay | 6 | |
| Hannah | Metcalfe | 6 | |
| Tamar | Benson | 4 | |
| Amy | Butler | 4 | |
| Zoe | Fox | 4 | |
| Allysia | Hine | 4 | |
| Charlie | Restall | 4 | |
| Lucy | Cowell | 3 | D |
| Vanessa | Hagan | 2 | D |
| Katie | Jackson | 2 | D |
| Lauren | Oates | 2 | D |
| Steph | Taylor | 2 | |
| Phillipa | Chadwick | 1 | D |
| Rebecca | Keen | 1 | D |
| Emma | Lifshitz | 1 | |
| Hannah | Sherlock | 1 | D |
Also includes those players "on loan" from other teams
POINTS
| * | * | Points | Tries | Con | Pen |
| Evan | Moir | 148 | 1 | 37 | 23 |
| Ollie | Rose | 50 | 10 | 0 | 0 |
| Ben | Dixon | 40 | 8 | 0 | 0 |
| Robbie | Kincart | 30 | 6 | 0 | 0 |
| Barney | Coxon | 20 | 4 | 0 | 0 |
| Andy | Rogers | 20 | 4 | 0 | 0 |
| Dan | Shorrock | 20 | 4 | 0 | 0 |
| Aaron | Stephens | 17 | 3 | 1 | 0 |
| Alfie | Bradshaw | 10 | 2 | 0 | 0 |
| Patrick | Wolstenholme | 10 | 2 | 0 | 0 |
| Joe | Anderson | 5 | 1 | 0 | 0 |
| George | Bloom | 5 | 1 | 0 | 0 |
| Oscar | Coxon | 5 | 1 | 0 | 0 |
| John | Dervey | 5 | 1 | 0 | 0 |
| Matt | Houghton | 5 | 1 | 0 | 0 |
| Jordan | Johnson | 5 | 1 | 0 | 0 |
| Leo | Mercer | 5 | 1 | 0 | 0 |
| Ben | O'Halloran | 5 | 1 | 0 | 0 |
| -- | -- | -- | -- | -- | -- |
| -- | -- | 405 | 52 | 38 | 23 |
WASPS POINTS 2025/26
| points | Tries | Con | Pens | ||
| Sophie | Postlethwaite | 26 | 4 | 3 | - - |
| Hayley | Hodgson | 20 | 4 | - - | - - |
| Kate | Birchall | 5 | 1 | - - | - - |
| Amber | Byers | 5 | 1 | - - | - - |
| Hailey | Coutts | 5 | 1 | - - | - - |
| Claire | Geldard | 5 | 1 | - - | - - |
| Alice | Kenyon | 5 | 1 | - - | - - |
| Sarah | Wilkinson | 5 | 1 | - - | - - |
| Susie | Winter | 5 | 1 | - - | - - |
| Lydia | Fleming | 3 | - - | - - | 1 |
| 84 | 15 | 3 | 1 |
CAREER APPERANCES
| * | * | App | Debut | Badge |
| Glenn | Chesher | 236 | 2011/12 | 2016/17 |
| Matt | Houghton | 231 | 2010/11 | 2011/12 |
| Alistair | Thompson | 192 | 2011/12 | 2012/13 |
| Reece | Tomlinson | 183 | 2006/07 | 2012/13 |
| Dini | Noyo | 154 | 2012/13 | 2016/17 |
| Ben | Leacock | 137 | 2012/13 | 2014/15 |
| Leo | Mercer | 121 | 2010/11 | 2011/12 |
| Dan | Shorrock | 113 | 2018/19 | 2021/22 |
| Ben | Dixon | 107 | 2017/18 | 2019/20 |
| Jordan | Johnson | 73 | 2011/12 | 2019/20 |
| Aaron | Stephens | 70 | 2022/23 | 2023/24 |
| Joe | Anderson | 69 | 2022/23 | 2023/24 |
| Dane | Blenkharn | 58 | 2019/20 | - |
| Barney | Coxon | 52 | 2022/23 | 2023/24 |
| Ollie | Rose | 40 | 2024/25 | 2024/25 |
| Oscar | Coxon | 39 | 2023/24 | 2024/25 |
| Patrick | Wolstenholme | 39 | 2023/24 | 2024/25 |
| John | Dervey | 34 | 2016/17 | - |
| Joe | Fiddler | 29 | 2021/22 | - |
| Tadhg | Butler | 26 | 2022/23 | - |
| Ben | O'Halloran | 23 | 2024/25 | - |
| Nathan | Wolstenholme | 17 | 2024/25 | - |
| Evan | Moir | 16 | 2025/26 | - |
| Alfie | Bradshaw | 15 | 2025/26 | - |
| Andy | Rogers | 14 | 2025/26 | - |
| Robbie | Kincart | 14 | 2025/26 | - |
| Johnny | Swallow | 11 | 2024/25 | - |
| George | Bloom | 8 | 2022/23 | - |
| Connor | Lees | 3 | 2025/26 | - |
| Ben | Cakebread | 2 | 2025/26 | - |
| Evan | Beattie | 2 | 2025/26 | - |
| Oliver | Griffin | 1 | 2025/26 | - |
WASPS CAREER APPERANCES
| Debut | App | ||
| Aimee | Sharpe | 2013/14 | 118 |
| Hayley | Hodgson | 2014/15 | 107 |
| Sarah | Wilkinson | 2013/14 | 104 |
| Tamar | Benson | 2017/18 | 76 |
| Lorne | Mellonie | 2017/18 | 74 |
| Kate | Birchall | 2017/18 | 72 |
| Susie | Winter | 2018/19 | 70 |
| Amber | Byers | 2021/22 | 54 |
| Allysia | Hine | 2018/19 | 54 |
| Sophie | Postlethwaite | 2022/23 | 44 |
| Claire | Geldard | 2021/22 | 43 |
| Amy | Butler | 2017/18 | 42 |
| Hannah | Metcalfe | 2022/23 | 42 |
| Meagan | Byers | 2021/22 | 39 |
| Kerri | Jackson | 2023/24 | 32 |
| Zoe | Fox | 2019/20 | 31 |
| Lydia | Fleming | 2022/23 | 29 |
| Laura | Kay | 2022/23 | 27 |
| Emma | Lifshitz | 2023/24 | 24 |
| Steph | Taylor | 2022/23 | 23 |
| Hailey | Coutts | 2024/25 | 18 |
| Charlie | Restall | 2022/23 | 16 |
| Ruby | Kirkham | 2025/26 | 10 |
| Eleanor | Cheseldine-Culley | 2025/26 | 8 |
| Alice | Kenyon | 2025/26 | 7 |
| Belle | Mileto | 2025/26 | 7 |
| Josie | Noble | 2025/26 | 7 |
| Grace | Owen | 2025/26 | 7 |
| Jasmine | Cox | 2025/26 | 6 |
| Lucy | Cowell | 2025/26 | 3 |
| Vanessa | Hagan | 2025/26 | 2 |
| Katie | Jackson | 2025/26 | 2 |
| Lauren | Oates | 2025/26 | 2 |
| Phillipa | Chadwick | 2025/26 | 1 |
| Rebecca | Keen | 2025/26 | 1 |
| Hannah | Sherlock | 2025/26 | 1 |
CAREER POINTS
| * | * | Points | Tries | Con | Pen |
| Aaron | Stephens | 346 | 9 | 95 | 37 |
| Matt | Houghton | 310 | 62 | - | - |
| Dini | Noyo | 295 | 59 | - | - |
| Dan | Shorrock | 250 | 50 | - | - |
| Ben | Dixon | 240 | 48 | - | - |
| Evan | Moir | 148 | 1 | 37 | 23 |
| Ollie | Rose | 135 | 26 | 1 | 1 |
| Reece | Tomlinson | 117 | 23 | - | - |
| Leo | Mercer | 95 | 19 | - | - |
| Alistair | Thompson | 95 | 19 | - | - |
| Jordan | Johnson | 60 | 12 | - | - |
| Barney | Coxon | 55 | 11 | - | - |
| Joe | Fiddler | 45 | 9 | - | - |
| Dane | Blenkharn | 40 | 8 | - | - |
| George | Bloom | 40 | 8 | - | - |
| Glenn | Chesher | 40 | 8 | - | - |
| Joe | Anderson | 30 | 6 | - | - |
| Robbie | Kincart | 30 | 6 | - | - |
| Patrick | Wolstenholme | 30 | 6 | - | - |
| John | Dervey | 25 | 5 | - | - |
| Andy | Rogers | 20 | 4 | - | - |
| Alfie | Bradshaw | 10 | 2 | - | - |
| Ben | Leacock | 10 | 2 | - | - |
| Ben | O'Halloran | 10 | 2 | - | - |
| Tadhg | Butler | 5 | 1 | - | - |
| Oscar | Coxon | 5 | 1 | - | - |
WASPS CAREER POINTS
| points | Tries | Con | Pens | ||
| Hayley | Hodgson | 734 | 140 | 17 | 0 |
| Sarah | Wilkinson | 255 | 51 | 0 | 0 |
| Tamar | Benson | 253 | 9 | 95 | 6 |
| Claire | Geldard | 130 | 26 | 0 | 0 |
| Sophie | Postlethwaite | 109 | 15 | 17 | 0 |
| Susie | Winter | 75 | 15 | 0 | 0 |
| Emma | Lifshitz | 65 | 13 | 0 | 0 |
| Allysia | Hine | 50 | 9 | 1 | 1 |
| Kate | Birchall | 45 | 9 | 0 | 0 |
| Lorne | Mellonie | 40 | 8 | 0 | 0 |
| Lydia | Fleming | 23 | 0 | 10 | 1 |
| Amber | Byers | 20 | 4 | 0 | 0 |
| Aimee | Sharpe | 20 | 4 | 0 | 0 |
| Hailey | Coutts | 12 | 2 | 1 | 0 |
| Meagan | Byers | 5 | 1 | 0 | 0 |
| Kerri | Jackson | 5 | 1 | 0 | 0 |
| Alice | Kenyon | 5 | 1 | 0 | 0 |
| Hannah | Metcalfe | 5 | 1 | 0 | 0 |
APPERANCES AND SCORING 1905-2025
Attached below every player (found so far) and scores (found so far) from 1905 until the end of the 2025 season, also all Wasps players and scores (as know) until the end of the 2025 season