
APPERANCES 2025/26
including the Cup games
| * | * | Appearances | |
| Evan | Moir | 25 | DB |
| Dan | Shorrock | 25 | |
| Oscar | Coxon | 24 | |
| Ben | Dixon | 24 | |
| Aaron | Stephens | 24 | |
| Alfie | Bradshaw | 23 | DB |
| Glenn | Chesher | 23 | |
| Robbie | Kincart | 23 | DB |
| Ben | O'Halloran | 23 | B |
| Alistair | Thompson | 23 | |
| Patrick | Wolstenholme | 23 | |
| Matt | Houghton | 22 | |
| Joe | Anderson | 20 | |
| Andy | Rogers | 19 | D |
| Ollie | Rose | 17 | |
| Johnny | Swallow | 17 | |
| Ben | Leacock | 14 | |
| Dane | Blenkharn | 13 | |
| Barney | Coxon | 11 | |
| Leo | Mercer | 9 | |
| Connor | Lees | 7 | D |
| Dini | Noyo | 6 | |
| Evan | Beattie | 5 | D |
| John | Dervey | 5 | D |
| Dafydd | Philp | 5 | |
| Reece | Tomlinson | 5 | |
| Nathan | Wolstenholme | 4 | |
| Liam | Barr | 3 | D |
| Tommy | Scanlan | 3 | D |
| George | Bloom | 2 | |
| Ben | Cakebread | 2 | D |
| Tadhg | Butler | 1 | |
| Mikey | Charnley | 1 | D |
| Joe | Fiddler | 1 | |
| Oliver | Griffin | 1 | D |
| Jordan | Johnson | 1 | |
| Luke | Middleton | 1 | |
| Isa | Muscamp | 1 | D |
| D | Debut | ||
| B | Badge |
WASPS APPERANCES 2025/26
includes the Birkenhead Park game
| App | |||
| Amber | Byers | 17 | |
| Aimee | Sharp | 17 | |
| Ruby | Kirkham | 16 | D |
| Hailey | Coutts | 15 | |
| Claire | Geldard | 15 | |
| Susie | Winter | 15 | |
| Lorne | Mellonie | 14 | |
| Sarah | Wilkinson | 14 | |
| Sophie | Postlethwaite | 13 | |
| Eleanor | Cheseldine-Culley | 12 | D |
| Laura | Kay | 12 | |
| Hannah | Metcalfe | 12 | |
| Jasmine | Cox | 11 | D |
| Josie | Noble | 11 | D |
| Amy | Butler | 10 | |
| Grace | Owen | 10 | D |
| Kate | Birchall | 9 | |
| Lydia | Fleming | 9 | |
| Allysia | Hine | 9 | |
| Hayley | Hodgson | 9 | |
| Lauren | Oates | 9 | D |
| Tamar | Benson | 8 | |
| Megan | Byers | 7 | |
| Kerri | Jackson | 7 | |
| Alice | Kenyon | 7 | D |
| Emma | Lifshitz | 7 | |
| Belle | Mileto | 7 | D |
| Charlie | Restall | 7 | |
| Zoe | Fox | 5 | |
| Holly | Pomfret | 5 | D |
| Catlin | Stokes | 4 | D |
| Evie | Arnott | 3 | D |
| Lucy | Cowell | 3 | D |
| Adestra | Fletcher-Hall | 2 | D |
| Vanessa | Hagan | 2 | D |
| Katie | Jackson | 2 | D |
| Steph | Taylor | 2 | |
| India | Brennan | 1 | |
| Katie | Cavil | 1 | D |
| Phillipa | Chadwick | 1 | D |
| Rebecca | Keen | 1 | D |
| Hannah | Sherlock | 1 | D |
Also includes those players "on loan" from other teams
POINTS
| * | * | Points | Tries | Con | Pen |
| Evan | Moir | 227 | 1 | 63 | 32 |
| Ben | Dixon | 70 | 14 | 0 | 0 |
| Robbie | Kincart | 60 | 12 | 0 | 0 |
| Ollie | Rose | 55 | 11 | 0 | 0 |
| Dan | Shorrock | 40 | 8 | 0 | 0 |
| Aaron | Stephens | 32 | 6 | 1 | 0 |
| Andy | Rogers | 30 | 6 | 0 | 0 |
| Oscar | Coxon | 25 | 5 | 0 | 0 |
| Barney | Coxon | 20 | 4 | 0 | 0 |
| Matt | Houghton | 15 | 3 | 0 | 0 |
| Patrick | Wolstenholme | 15 | 3 | 0 | 0 |
| Alfie | Bradshaw | 10 | 2 | 0 | 0 |
| John | Dervey | 10 | 2 | 0 | 0 |
| Ben | O'Halloran | 10 | 2 | 0 | 0 |
| Dafydd | Philp | 10 | 2 | 0 | 0 |
| Joe | Anderson | 5 | 1 | 0 | 0 |
| Dane | Blenkharn | 5 | 1 | 0 | 0 |
| George | Bloom | 5 | 1 | 0 | 0 |
| Glenn | Chesher | 5 | 1 | 0 | 0 |
| Jordan | Johnson | 5 | 1 | 0 | 0 |
| Leo | Mercer | 5 | 1 | 0 | 0 |
| Johnny | Swallow | 5 | 1 | 0 | 0 |
WASPS POINTS 2025/26
includes the Birkenhead Park game
| points | Tries | Con | Pens | ||
| 182 | 31 | 9 | 3 | ||
| Sophie | Postlethwaite | 55 | 7 | 7 | 2 |
| Hayley | Hodgson | 20 | 4 | - - | - - |
| Sarah | Wilkinson | 20 | 4 | - - | - - |
| Hailey | Coutts | 12 | 2 | 1 | - - |
| Jasmine | Cox | 10 | 2 | - - | - - |
| Lorne | Mellonie | 10 | 2 | - - | - - |
| Kate | Birchall | 5 | 1 | - - | - - |
| India | Brennan | 5 | 1 | - - | - - |
| Amy | Butler | 5 | 1 | - - | - - |
| Amber | Byers | 5 | 1 | - - | - - |
| Katie | Cavil | 5 | 1 | - - | - - |
| Lydia | Fleming | 5 | - - | 1 | 1 |
| Claire | Geldard | 5 | 1 | - - | - - |
| Laura | Kay | 5 | 1 | - - | - - |
| Alice | Kenyon | 5 | 1 | - - | - - |
| Josie | Noble | 5 | 1 | - - | - - |
| Susie | Winter | 5 | 1 | - - | - - |
One try against Chester Divas (away) has not been credited - so assume it went to one of the two new players Evie Arnott or Catlin Stokes
CAREER APPERANCES
| * | * | App | Debut | Badge |
| Glenn | Chesher | 243 | 2011/12 | 2016/17 |
| Matt | Houghton | 240 | 2010/11 | 2011/12 |
| Alistair | Thompson | 200 | 2011/12 | 2012/13 |
| Reece | Tomlinson | 183 | 2006/07 | 2012/13 |
| Dini | Noyo | 157 | 2012/13 | 2016/17 |
| Ben | Leacock | 140 | 2012/13 | 2014/15 |
| Dan | Shorrock | 122 | 2018/19 | 2021/22 |
| Leo | Mercer | 121 | 2010/11 | 2011/12 |
| Ben | Dixon | 116 | 2017/18 | 2019/20 |
| Aaron | Stephens | 78 | 2022/23 | 2023/24 |
| Joe | Anderson | 76 | 2022/23 | 2023/24 |
| Jordan | Johnson | 73 | 2011/12 | 2019/20 |
| Dane | Blenkharn | 67 | 2019/20 | - |
| Barney | Coxon | 52 | 2022/23 | 2023/24 |
| Oscar | Coxon | 48 | 2023/24 | 2024/25 |
| Patrick | Wolstenholme | 48 | 2023/24 | 2024/25 |
| Ollie | Rose | 42 | 2024/25 | 2024/25 |
| John | Dervey | 37 | 2016/17 | - |
| Ben | O'Halloran | 32 | 2024/25 | 2025/26 |
| Joe | Fiddler | 29 | 2021/22 | - |
| Tadhg | Butler | 26 | 2022/23 | - |
| Evan | Moir | 25 | 2025/26 | 2025/26 |
| Alfie | Bradshaw | 23 | 2025/26 | 2025/26 |
| Robbie | Kincart | 23 | 2025/26 | 2025/26 |
| Johnny | Swallow | 20 | 2024/25 | - |
| Dafydd | Philp | 19 | 2024/25 | - |
| Andy | Rogers | 19 | 2025/26 | - |
| Nathan | Wolstenholme | 17 | 2024/25 | - |
| George | Bloom | 8 | 2022/23 | - |
| Connor | Lees | 7 | 2025/26 | - |
| Evan | Beattie | 5 | 2025/26 | - |
| Liam | Barr | 3 | 2025/26 | - |
| Luke | Middleton | 3 | 2024/25 | - |
| Tommy | Scanlan | 3 | 2025/26 | - |
| Ben | Cakebread | 2 | 2025/26 | - |
| Mikey | Charnley | 1 | 2025/26 | - |
| Oliver | Griffin | 1 | 2025/26 | - |
| Isa | Muscamp | 1 | 2025/26 | - |
WASPS CAREER APPERANCES
| Debut | App | ||
| Aimee | Sharp | 2013/14 | 125 |
| Sarah | Wilkinson | 2013/14 | 110 |
| Hayley | Hodgson | 2014/15 | 109 |
| Lorne | Mellonie | 2017/18 | 81 |
| Tamar | Benson | 2017/18 | 80 |
| Susie | Winter | 2018/19 | 77 |
| Kate | Birchall | 2017/18 | 72 |
| Amber | Byers | 2021/22 | 61 |
| Allysia | Hine | 2018/19 | 59 |
| Claire | Geldard | 2021/22 | 49 |
| Amy | Butler | 2017/18 | 48 |
| Hannah | Metcalfe | 2022/23 | 48 |
| Sophie | Postlethwaite | 2022/23 | 48 |
| Megan | Byers | 2021/22 | 40 |
| Kerri | Jackson | 2023/24 | 33 |
| Laura | Kay | 2022/23 | 33 |
| Zoe | Fox | 2019/20 | 32 |
| Lydia | Fleming | 2022/23 | 31 |
| Emma | Lifshitz | 2023/24 | 30 |
| Hailey | Coutts | 2024/25 | 25 |
| India | Brennan | 2022/23 | 24 |
| Steph | Taylor | 2022/23 | 23 |
| Charlie | Restall | 2022/23 | 19 |
| Ruby | Kirkham | 2025/26 | 16 |
| Eleanor | Cheseldine-Culley | 2025/26 | 12 |
| Jasmine | Cox | 2025/26 | 11 |
| Josie | Noble | 2025/26 | 11 |
| Grace | Owen | 2025/26 | 10 |
| Lauren | Oates | 2025/26 | 9 |
| Alice | Kenyon | 2025/26 | 7 |
| Belle | Mileto | 2025/26 | 7 |
| Holly | Pomfret | 2025/26 | 5 |
| Catlin | Stokes | 2025/26 | 4 |
| Evie | Arnott | 2025/26 | 3 |
| Lucy | Cowell | 2025/26 | 3 |
| Adestra | Fletcher-Hall | 2025/26 | 2 |
| Vanessa | Hagan | 2025/26 | 2 |
| Katie | Jackson | 2025/26 | 2 |
| Katie | Cavil | 2025/26 | 1 |
| Phillipa | Chadwick | 2025/26 | 1 |
| Rebecca | Keen | 2025/26 | 1 |
| Hannah | Sherlock | 2025/26 | 1 |
CAREER POINTS
| * | * | Points | Tries | Con | Pen |
| Aaron | Stephens | 361 | 12 | 95 | 37 |
| Matt | Houghton | 320 | 64 | - | - |
| Dini | Noyo | 295 | 59 | - | - |
| Ben | Dixon | 270 | 54 | - | - |
| Dan | Shorrock | 270 | 54 | - | - |
| Evan | Moir | 227 | 1 | 63 | 32 |
| Ollie | Rose | 140 | 27 | 1 | 1 |
| Reece | Tomlinson | 117 | 23 | - | - |
| Leo | Mercer | 95 | 19 | - | - |
| Alistair | Thompson | 95 | 19 | - | - |
| Jordan | Johnson | 60 | 12 | - | - |
| Robbie | Kincart | 60 | 12 | - | - |
| Barney | Coxon | 55 | 11 | - | - |
| Dane | Blenkharn | 45 | 9 | - | - |
| Glenn | Chesher | 45 | 9 | - | - |
| Joe | Fiddler | 45 | 9 | - | - |
| George | Bloom | 40 | 8 | - | - |
| Patrick | Wolstenholme | 35 | 7 | - | - |
| Joe | Anderson | 30 | 6 | - | - |
| John | Dervey | 30 | 6 | - | - |
| Dafydd | Philp | 30 | 6 | - | - |
| Andy | Rogers | 30 | 6 | - | - |
| Oscar | Coxon | 25 | 5 | - | - |
| Ben | O'Halloran | 15 | 3 | - | - |
| Alfie | Bradshaw | 10 | 2 | - | - |
| Ben | Leacock | 10 | 2 | - | - |
| Tadhg | Butler | 5 | 1 | - | - |
| Johnny | Swallow | 5 | 1 | - | - |
WASPS CAREER POINTS
| points | Tries | Con | Pens | ||
| Hayley | Hodgson | 734 | 140 | 17 | - - |
| Sarah | Wilkinson | 270 | 54 | - - | - - |
| Tamar | Benson | 253 | 9 | 95 | 6 |
| Sophie | Postlethwaite | 138 | 18 | 21 | 2 |
| Claire | Geldard | 130 | 26 | - - | - - |
| Susie | Winter | 75 | 15 | - - | - - |
| India | Brennan | 70 | 14 | - - | - - |
| Emma | Lifshitz | 65 | 13 | - - | - - |
| Allysia | Hine | 50 | 9 | 1 | 1 |
| Lorne | Mellonie | 50 | 10 | - - | - - |
| Kate | Birchall | 45 | 9 | - - | - - |
| Lydia | Fleming | 25 | 0 | 11 | 1 |
| Amber | Byers | 20 | 4 | - - | - - |
| Aimee | Sharp | 20 | 4 | - - | - - |
| Hailey | Coutts | 19 | 3 | 2 | - - |
| Jasmine | Cox | 10 | 2 | - - | - - |
| Amy | Butler | 5 | 1 | - - | - - |
| Megan | Byers | 5 | 1 | - - | - - |
| Katie | Cavil | 5 | 1 | - - | - - |
| Kerri | Jackson | 5 | 1 | - - | - - |
| Laura | Kay | 5 | 1 | - - | - - |
| Alice | Kenyon | 5 | 1 | - - | - - |
| Hannah | Metcalfe | 5 | 1 | - - | - - |
| Josie | Noble | 5 | 1 | - - | - - |
APPERANCES AND SCORING 1905-2025
Attached below every player (found so far) and scores (found so far) from 1905 until the end of the 2025 season, also all Wasps players and scores (as know) until the end of the 2025 season