
Information from elsewhere :-
A much changed Wasps team headed to Chester
Nine changes to the team who won against Sheffield last weekend with two debutants , and only one on the bench
The Wasps took the lead with a try from Hailey Coutts, but then conceded 40 points before half time, but did get late first half tries from Laura Key and a second (no name so assume one of the debutants Evie Arnott (centre) or Catlin Stokes (backrow)) with Hailey Coutts converting the second for 40v17 at half time
The Divas ran in six more tries for another 40 points
| Action | Team | No | Name | Time | Div | Was | |
| Try | Wasps | 15 | Hailey Coutts | 7 | 0 | 5 | |
| Try | Chester Divas | 13 | Lucia Morales | 14 | 5 | 5 | |
| Con | Chester Divas | 10 | Scarlett Jones | 14 | 7 | 5 | |
| Try | Chester Divas | 15 | Pip Lantos | 16 | 12 | 5 | |
| Con | Chester Divas | 10 | Scarlett Jones | 16 | 14 | 5 | |
| Try | Chester Divas | 14 | Elle Wylie | 22 | 19 | 5 | |
| Con | Chester Divas | 10 | Scarlett Jones | 22 | 21 | 5 | |
| Try | Chester Divas | 11 | Tia Randle | 26 | 26 | 5 | |
| Try | Chester Divas | 14 | Elle Wylie | 32 | 31 | 5 | |
| Con | Chester Divas | 10 | Scarlett Jones | 32 | 33 | 5 | |
| Try | Chester Divas | 14 | Elle Wylie | 35 | 38 | 5 | |
| Con | Chester Divas | 10 | Scarlett Jones | 35 | 40 | 5 | |
| Try | Wasps | 5 | Laura Kay | 40+1 | 40 | 10 | |
| Try | Wasps | ? | 40+5 | 40 | 15 | ||
| Con | Wasps | 15 | Hailey Coutts | 40+5 | 40 | 17 | |
| = = = | = = = | = = = | HALF TIME | 40 | 17 | ||
| Try | Chester Divas | 11 | Tia Randle | 44 | 45 | 17 | |
| Con | Chester Divas | 10 | Scarlett Jones | 44 | 47 | 17 | |
| Try | Chester Divas | 14 | Elle Wylie | 59 | 52 | 17 | |
| Con | Chester Divas | 10 | Scarlett Jones | 59 | 54 | 17 | |
| Try | Chester Divas | 15 | Pip Lantos | 64 | 59 | 17 | |
| Con | Chester Divas | 10 | Scarlett Jones | 64 | 61 | 17 | |
| Try | Chester Divas | 14 | Elle Wylie | 72 | 66 | 17 | |
| Con | Chester Divas | rep | Rachel Massey | 72 | 68 | 17 | |
| Try | Chester Divas | rep | Rachel Massey | 59 | 73 | 17 | |
| Con | Chester Divas | 10 | Scarlett Jones | 59 | 75 | 17 | |
| Y/C | Chester Divas | 1 | Laura Gove | 75 | 75 | 17 | |
| Try | Chester Divas | 12 | Chloe Hannant | 79 | 80 | 17 | |
| = = = | = = = | = = = | FULL TIME | 80 | 17 |
Hailey Coutts moved from the back row to fullback and Lauren Oates came onto the left wing and Aimee Sharpe to the back row
Jasmine Cox returned in the front row and Zoe Fox on the bench
The two new faces are Evie Arnott in the centre (who played a few games for Yarnbury in 2021/22) and Catlin Stokes in the back row (who has been playing for North Ribblesdale)
Chester showed just four changes to the squad who won 27v5 at Mint Bridge
| Chester Divas | Kendal Wasps | |
| Pip Lantos | 15 | Hailey Coutts |
| Elle Wylie | 14 | Grace Owen |
| Lucia Morales | 13 | Evie Arnott |
| Chloe Hannant | 12 | Claire Geldard |
| Tia Randle | 11 | Lauren Oates |
| Scarlett Jones | 10 | Lorne Mellonie |
| Cath Sewell | 9 | Emma Lifshitz |
| Laura Gove | 1 | Hannah Metcalfe |
| Hannah Lewis | 2 | Jasmine Cox |
| Amanda Roberts | 3 | Amber Byers |
| Sophie Montgomery | 4 | Amy Butler |
| Regan Davies | 5 | Laura Kay |
| Fern Edwards | 6 | Aimee Sharp |
| Rebecca Caulfield | 7 | Caitlin Stokes |
| Jessica Woolford | 8 | Susie Winter |
| Mari Jones | rep | Zoe Fox |
| Helen McIntyre | rep | - - |
| Helen Winterburn | rep | - - |
| Rachel Massey | rep | - - |
| Darcy Jenkins | rep | - - |
| AN Other | rep | - - |