
Information from Elsewhere
A few changes to the squad who played Sheffield
Emma Lifshiz moved to fullback with Holly Pomfret returning at scrum half, and Sarah Wilkinson moving from fullback to wing. Tamar Benson came into the centre
Susie Winter moved in the front row, with Hailey Coutts going to No.8, Eleanor Chesledene-Culley and Aimee Sharpe came in at second row and back row
On the bench Charlie Restall; Evie Arnott and Josie Noble returned with Adastra Fletcher-Hall making her debut. Ruby Kirkham also started from the bench
| Manchester | Wasps | |
| Amelia Stapley | 15 | Emma Lifshitz |
| Tegan Brooke | 14 | Sarah Wilkinson |
| Hannah Goddard | 13 | Allysia Hine |
| Catitlin Greatbatch | 12 | Tamar Benson |
| Helen Ryan | 11 | Lauren Oates |
| Ellie Carter | 10 | Lorne Mellonie |
| Bryony Pomfret | 9 | Holly Pomfret |
| Whitney McCarney | 1 | Susie Winter |
| Evie Barnes | 2 | Jasmine Cox |
| ? | 3 | Amber Byers |
| ? | 4 | Amy Butler |
| Lelia Watkins | 5 | Eleanor Chesledene-Culley |
| Lucy Mills | 6 | Aimee Sharp |
| ? | 7 | Caitlin Stokes |
| Alex Stokes | 8 | Hailey Coutts |
| Charlotte Parvin | rep | Charlie Restall |
| Nicola Carlisle | rep | Adastra Fletcher-Hall |
| Sophie Urquhart | rep | Ruby Kirkham |
| Morgan Evans | rep | Evie Arnott |
| Robyn Mclaren | rep | Josie Noble |
OTHER RESULTS
| Driffield | 62 | 0 | Chester Divas | |
| Halifax | ? | ? | Bishop Auckland | |
| Liverpool St Helens | ? | ? | Sefton |
TABLE
With two results to come
| # | TEAM | P | W | D | +/- | TB | LB | Pts |
| 1 | Driffield Women | 14 | 11 | 0 | 393 | 11 | 3 | 58 |
| 2 | Bishop Auckland Ladies | 12 | 10 | 0 | 177 | 7 | 1 | 50 |
| 3 | Manchester Women | 15 | 10 | 0 | 131 | 9 | 0 | 49 |
| 4 | Liverpool St Helens Women | 13 | 8 | 0 | 12 | 5 | 2 | 39 |
| 5 | Chester Devas Women | 15 | 6 | 0 | -77 | 7 | 4 | 35 |
| 6 | Sheffield Women | 13 | 5 | 0 | -31 | 6 | 3 | 29 |
| 7 | Halifax Ladies | 13 | 5 | 0 | -54 | 3 | 3 | 26 |
| 8 | Sefton Ladies | 13 | 3 | 1 | -180 | 4 | 0 | 13 |
| 9 | Kendal Wasps | 14 | 2 | 1 | -371 | 1 | 1 | 12 |
Whilst looking for details of the other First XV game at Driffield this weekend, I came across this video
The link seemed to suggest from this year, but clearly from a few years back (Cath Sewell at Scrum half is a give away)
After a bit of research (and much confusion) it is from the start of the 2023/24 season
The team that day were
| 15 | Hayley Hodgson |
| 14 | Claire Geldard |
| 13 | Tamar Benson |
| 12 | Sarah Wilkinson |
| 11 | Sophie Postlethwaite |
| 10 | Ash Hendrie |
| 9 | Cath Sewell |
| 1 | Hannah Metcalfe |
| 2 | Meagan Byres |
| 3 | Amber Byres |
| 4 | Charlie Restall |
| 5 | Florrie Park |
| 6 | Lydia Fleming |
| 7 | Kate Birchall |
| 8 | Susie Winter |
| rep | Steph Taylor |
| rep | Amy Butler |
| rep | Emily Yates |
| rep | Allysia Hind |
| rep | Ellie Dixon |
| rep | Ellie Lovatt |