MOST VALUABLE PLAYERS
Forward : Susie Winter
Back : Emma Lifshitz
Opposition Choice : Sarah Wilkinson
ACTION
Action | Team | No | Name | Time | Dri | Was | |
Try | Driffield | 12 | Chloe Brocklebank | 5 | 0 | ||
Con | Driffield | 10 | Ellie Harding | 7 | 0 | ||
Try | Wasps | 8 | Susie Winter | 7 | 5 | ||
Con | Wasps | 14 | Sophie Postlethwaite | 7 | 7 | ||
Try | Wasps | 9 | Emma Lifzhitz | 7 | 12 | ||
Try | Driffield | 10 | Ellie Harding | 12 | 12 | ||
Con | Driffield | 10 | Ellie Harding | 14 | 12 | ||
Pen | Driffield | 10 | Ellie Harding | 17 | 12 | ||
= = = | = = = | = = = | HALF TIME | 17 | 12 | ||
Pen | Driffield | 20 | 12 | ||||
Try | Driffield | 25 | 12 | ||||
Pen | Driffield | 28 | 12 | ||||
Try | Wasps | 9 | Emma Lifzhitz | 28 | 17 | ||
Con | Wasps | 14 | Sophie Postlethwaite | 28 | 19 | ||
Y/C | Wasps | 15 | Tamar Benson | 28 | 19 | ||
= = = | = = = | = = = | FULL TIME | 28 | 19 |
TEAMS
Driffield Woldswomen | Kendal Wasps | |
Eleanor Towle | 15 | Allysia Hine |
Jaz Taylor | 14 | India Brennan |
Jess Heywood | 13 (c) | Kate Birchall |
Chloe Brocklebank | 12 | Tamar Benson |
Hannah Swales | 11 | Sophie Postlethwaite |
Ellie Harding | (c) 10 | Lorne Mellonie |
Emily Dean | 9 | Emma Lifshitz |
Sophie Mawer | 1 | Amber Byers |
Tippi Wadsworth | 2 | Megan Byers |
Fiona Piercy | 3 | Hannah Metcalfe |
Annette Hunter | 4 | Laura Kay |
Kim Pickering | 5 | Kerri Jackson |
Emma Mitchell-Williams | 6 | Lydia Fleming |
Charlie Goode | 7 | Sarah Wilkinson |
Lauren Fairbank | 8 | Susie Winter |
Bryony Clark | rep | Aimee Sharpe |
Maddie Hollinshead | rep | Laura Mason |
Claire Thomson | rep | - - |
TABLE
# | TEAM | P | W | D | +/- | TB | LB | Pts |
1 | Blaydon Redkites Women | 13 | 12 | 0 | 194 | 8 | 1 | 61 |
2 | Driffield Ladies | 13 | 10 | 0 | 126 | 8 | 0 | 49 |
3 | Sefton Ladies | 13 | 8 | 0 | 162 | 8 | 2 | 42 |
4 | Liverpool St Helens Women | 13 | 8 | 0 | 136 | 5 | 2 | 30 |
5 | Kendal Wasps | 14 | 6 | 1 | 32 | 3 | 1 | 25 |
6 | Manchester Women | 13 | 4 | 1 | -52 | 4 | 1 | 14 |
7 | Birkenhead Park Ladies | 13 | 2 | 0 | -335 | 1 | 3 | 13 |
8 | Southport Ladies | 14 | 2 | 0 | -263 | 2 | 1 | -4 |
A former Wasp was playing in Cumbria on Sunday
Scrum Half Cath Sewell was in the Chester Divas team, that defeated Carlisle 19v41 at Warwick Road, in the Papa John's cup.
Chester finished second to Halifax in the League this season.