
Information from elsewhere
Sounds like a late late Win with two tries at the very end of the game to snatch a season double, with the second by India Brennan
ACTION
| Action | Team | No | Name | Time | She | Was | |
| Try | Wasps | 2 | Jasmine Cox | 14 | 0 | 5 | |
| Y/C | Wasps | Lauren Oates | 26 | 0 | 5 | ||
| Try | Sheffield | 36 | 5 | 5 | |||
| = = = | = = = | = = = | HALF TIME | 5 | 5 | ||
| Pen | Sheffield | 58 | 8 | 5 | |||
| Try | Sheffield | 73 | 13 | 5 | |||
| Try | Wasps | 10 | Lorne Mellonie | 78 | 13 | 10 | |
| Try | Wasps | 14 | India Brennan | 82 | 13 | 15 | |
| = = = | = = = | = = = | FULL TIME | 13 | 15 |
TEAMS
| Sheffield | Kendal; Wasps | |
| Gladys Peretti | 15 | Sarah Wilkinson |
| Bea Green | 14 | India Brennan |
| Beth Wilbraham | 13 | Allysia Hine |
| Emily Bentley | 12 | Claire Geldard |
| Beth McMahon | 11 | Lauren Oates |
| Charlotte Johnstone | 10 | Lorne Mellonie |
| Lauren Ingram | 9 | Emma Lifshitz |
| Jess Ellis | 1 | Hannah Metcalfe |
| Gemma Ryan | 2 | Jasmine Cox |
| Olivia Thomas | 3 | Amber Byers |
| Elizabeth Slater-Cook | 4 | Laura Kay |
| Abbie Hooton | 5 | Hailey Coutts |
| Zoe Williams | 6 | Ruby Kirkham |
| Emma Holmes | 7 | Caitlin Stokes |
| Aggie Flinders | 8 | Susie Winter |
| Lauren Wilson | rep | Aimee Sharp |
| Becca Bosworth | rep | Eleanor Cheseldene-Culley |
| Katie Patrick | rep | Tamar Benson |
| Ellie Clark | rep | - - |
TABLE
| # | TEAM | P | W | D | L | +/- | TB | LB | Pts |
| 1 | Driffield Women | 11 | 9 | 0 | 2 | 286 | 9 | 2 | 47 |
| 2 | Bishop Auckland Ladies | 11 | 9 | 0 | 2 | 150 | 6 | 1 | 45 |
| 3 | Manchester Women | 13 | 8 | 0 | 5 | 51 | 7 | 0 | 39 |
| 4 | Liverpool St Helens Women | 11 | 7 | 0 | 4 | 37 | 5 | 2 | 35 |
| 5 | Chester Devas Women | 13 | 6 | 0 | 7 | -8 | 6 | 3 | 33 |
| 6 | Halifax Ladies | 12 | 5 | 0 | 7 | -7 | 3 | 3 | 26 |
| 7 | Sheffield Women | 12 | 4 | 0 | 8 | -38 | 5 | 3 | 24 |
| 8 | Sefton Ladies | 12 | 3 | 1 | 8 | -161 | 4 | 0 | 13 |
| 9 | Kendal Wasps | 13 | 2 | 1 | 10 | -310 | 1 | 1 | 12 |