
Another three year spell in a league
Of the team faced then, today the highest placed are Bedford which finished 4th in the Championship (level 2) last season.
Four clubs are at level 3, whilst Macclesfield will join them next season after winning their league.
Preston Grasshoppers and Tyndale remain at level 4 along with Leicester Lions.
Along with Waterloo the other team we will met next season are Cleckheaton, whilst Nuneaton and Longton, are in the Midlands division at the same level
Bradford & Bingley, one of only two teams to defeat Kendal last season, bounce back to Level 6 after a year at a lower level.
Lowest placed are are another who overstretched themselves Halifax who finished, 11th in level 9 league last season.
It all came to an end after the Centenary Season where only also relegated New Brighton were defeated.
| Level | Division | position | |
| Bedford Athletic (now Bedford Blues) | 2 | Championship | 4 |
| Darlington MP | 3 | National League 1 | 6 |
| Fylde | 3 | National League 1 | 10 |
| Blaydon | 3 | National League 1 | 11 |
| Hull Ionians | 3 | National League 1 | 12 |
| Macclesfield | 4 | National League 2 North [P] | 1 |
| Leicester Lions | 4 | National League 2 North | 3 |
| Preston Grasshoppers | 4 | National League 2 North | 9 |
| Tynedale | 4 | National League 2 North | 10 |
| Waterloo | 5 | National League 3 North | 4 |
| Nuneaton | 5 | National League 3 Midlands | 5 |
| Longton | 5 | National League 3 Midlands | 8 |
| Cleckheaton | 5 | National League 3 North | 10 |
| Kendal | 6 | North West One [P] | 1 |
| Dudley Kingswinford | 6 | Midlands 1 West | 7 |
| Bradford & Bingley | 7 | Yorkshire Division 1 [P] | 1 |
| Liverpool St Helens | 7 | South Lancs/Cheshire | 4 |
| New Brighton | 7 | South Lancs/Cheshire | 7 |
| Darlington | 7 | Durham/Northumberland 1 [R] | 14 |
| Rugby Lions | 8 | Midlands 3 West (South) [P] | 1 |
| Halifax | 9 | Yorkshire Division 3 | 11 |
photo from September 2003 - a few of todays squad looking a little younger