

There appears to have been a late change to the published team with Fleur Stanton not playing, whilst Tamar Benson who had not been named in the original squad came in at fullback.
Allysia Hine moved into the centre and Kate Birchall into the back row,
Wasps Forward of the Match : Susie Winter
Wasps Back of the Match : Emma Lifshitz
opposition Choice : Emma Lifshitz
| Action | Team | No | Name | Time | LSH | Was | |
| Try | Liverpool St Helens | 37 | 5 | 0 | |||
| Try | Liverpool St Helens | 40 | 10 | 0 | |||
| = = = | = = = | = = = | HALF TIME | 10 | 0 | ||
| Try | Wasps | 2 | Megan Byers | 65 | 10 | 5 | |
| Try | Liverpool St Helens | 67 | 15 | 5 | |||
| Con | Liverpool St Helens | 68 | 17 | 5 | |||
| Try | Liverpool St Helens | 73 | 22 | 5 | |||
| = = = | = = = | = = = | FULL TIME | 22 | 5 |
| Liverpool St Helens | Kendal Wasps | |
| Amelia Burton | 15 | Tamar Benson |
| Holly Moran | 14 | India Brennan |
| Nadia Storey | 13 | Hayley Hodgson |
| Grace Bradshaw | 12 | Allysia Hine |
| Milie Bennett | 11 | Sophie Postlethwaite |
| Hannah Roberts | vc 10 | Lorne Mellonie |
| Emily Trow | 9 | Emma Lifshitz |
| Jess Hutchinson | 1 | Hannah Metcalfe |
| Lucy Bridge | 2 | Megan Byers |
| Lyndsey Hudson | 3 | Amber Byers |
| Jevon Frost | 4 | Laura Kay |
| Masie Dunn | 5 | Lydia Fleming |
| Jessie Jones | 6 vc | Kate Birchall |
| Grace Dodgson | 7 vc | Sarah Wilkinson |
| Bekah Anthony | c 8 | Susie Winter |
| Holly McDougall | rep | Aimee Sharpe |
| Harriet Meakin | rep | Kerri Jackson |
| Catlin Blackhurst | rep | Claire Geldard |
| Liv Barlow | rep | Kathryn McMaster |
| Katie Colton | rep | Amy Wright |
| Gracie Pritchard | rep | - - |
| Alex Mullins | rep | - - |
TABLE
| 1 | Blaydon Redkites Women | 13 | 12 | 0 | 1 | 351 | 157 | 194 | 8 | 1 | 61 |
| 2 | Driffield Ladies | 12 | 9 | 0 | 3 | 303 | 186 | 117 | 8 | 0 | 45 |
| 3 | Sefton Ladies | 13 | 8 | 0 | 5 | 360 | 198 | 162 | 8 | 2 | 42 |
| 4 | Liverpool St Helens Women | 13 | 8 | 0 | 5 | 263 | 127 | 136 | 5 | 2 | 30 |
| 5 | Kendal Wasps | 13 | 6 | 1 | 6 | 209 | 168 | 41 | 3 | 1 | 25 |
| 6 | Manchester Women | 13 | 4 | 1 | 8 | 215 | 267 | -52 | 4 | 1 | 14 |
| 7 | Birkenhead Park Ladies | 13 | 2 | 0 | 11 | 72 | 407 | -335 | 1 | 3 | 13 |
| 8 | Southport Ladies | 14 | 2 | 0 | 12 | 147 | 410 | -263 | 2 | 1 | -4 |