

Weather permitting the Wasps are back at Mint Bridge next Sunday, with second placed in the table Manchester the visitors
PLAYERS OF THE MATCH
Forward ....................: Ruby Kirkham
Back ..........................: Hayley Hodgson
Opposition Choice : Alice Kenyon
ACTION
| Action | Team | No | Name | Time | BP | Was | |
| Try | Wasps | 10 | Hayley Hodgson | 37 | 0 | 5 | |
| Try | Wasps | 12 | Alice Kenyon | 39 | 0 | 10 | |
| 0 | 10 | ||||||
| Try | Wasps | 11 | Sophie Postlethwaite | 50 | 0 | 15 | |
| Try | Wasps | 10 | Hayley Hodgson | 62 | 0 | 20 | |
| Try | Birkenhead Park | 65 | 5 | 20 | |||
| Con | Birkenhead Park | 7 | 20 | ||||
| Try | Wasps | 10 | Hayley Hodgson | 70 | 7 | 25 | |
| Try | Wasps | 11 | Sophie Postlethwaite | 75 | 7 | 30 | |
| Try | Wasps | 15 | Kate Birchall | 80 | 7 | 35 | |
| 7 | 35 | ||||||
| Con | Wasps | 11 | Sophie Postlethwaite | ? | 7 | 37 | |
| Con | Wasps | 11 | Sophie Postlethwaite | ? | 7 | 39 | |
| = = = | = = = | = = = | FULL TIME | 7 | 39 |
TEAMS
| Birkenhead Park | Kendal Wasps | |
| Hattie Jones | 15 (c) | Kate Birchall |
| Sallynji Siame | 14 | Claire Geldard |
| Emily Melling | 13 | Sarah Wilkinson |
| Edith Keer | 12 | Alice Kenyon |
| Susannah Mullholland | 11 | Sophie Postlethwaite |
| Jamie Stanton | (c) 10 | Hayley Hodgson |
| Becca Rich | 9 | Megan Byers |
| Megan Condliffe | 1 | Hannah Metcalfe |
| N Roden | (vc) 2 | Lydia Fleming |
| Kate Ashcroft | 3 | Amber Byers |
| Roseanne Harris | 4 | Eleanor Chesledene-Culley |
| Flora Macleod | 5 | Aimee Sharpe |
| A Vincent | 6 | Ruby Kirkham |
| Louise Apperley | 7 | Jasmine Cox |
| Jacqueline Stanistreet | 8 | Hailey Coutts |
| Eleanor Murray | rep | Charlie Restall |
| Erin Cook | rep | Vanessa Hagan |
| Sarah McDonnell | rep | Hannah Sherlock |
| Claire Sopp | rep | Bella Mileto |
| rep | Laura Kay | |
| rep | Josie Noble |
OTHER RESULTS THIS WEEKEND
| Liverpool St Helens | ? | ? | Bishop Auckland | |
| Halifax | ? | ? | Driffield | |
| Manchester | 55 | 7 | Sefton | |
| Sheffield | 12 | 13 | Chester Devas |
TABLE
| # | TEAM | P | W | D | +/- | TB | LB | Pts |
| 1 | Bishop Auckland Ladies | 6 | 5 | 0 | 75 | 2 | 1 | 26 |
| 2 | Manchester Women | 7 | 5 | 0 | 60 | 4 | 0 | 24 |
| 3 | Driffield Women | 6 | 4 | 0 | 111 | 5 | 2 | 24 |
| 4 | Chester Devas Women | 7 | 4 | 0 | 22 | 3 | 2 | 21 |
| 5 | Halifax Ladies | 6 | 4 | 0 | 80 | 2 | 2 | 20 |
| 6 | Sheffield Women | 6 | 3 | 0 | 29 | 3 | 2 | 17 |
| 7 | Liverpool St Helens Women | 6 | 3 | 0 | -34 | 1 | 1 | 14 |
| 8 | Sefton Ladies | 7 | 2 | 1 | -33 | 2 | 0 | 7 |
| 9 | Kendal Wasps | 6 | 1 | 1 | -121 | 1 | 0 | 7 |
| 10 | Birkenhead Park Ladies | 7 | 0 | 0 | -189 | 0 | 0 | -5 |